| Model | LB300AH/48VK |
| Battery Voltage(V) | 51.2 |
| Battery Capacity(AH) | 300 |
| Max Charging Voltage(V) | 58.4 |
| Max Charging Current(A) | 50 |
| Max Discharging Current(A) | 100 |
| Working Voltage Range(V) | 44~58.4 |
| Charging Temperature Range | 0℃~60℃ Working below 0℃ will affect the full capacity of the battery |
| Discharging Temperature Range | -20℃~60℃ Working below 0℃ can affect the full capacity of the battery |
| Storage | -40℃~55℃@60%±25% humidity |
| Size(L*W*H mm) | 970*760*195 |
| Weight(KG) | 148 |
| Assemble | Wall Mounted |
| LCD Display | Battery Capacity, Output Voltage and Current |
| LED Light | Capacity, Working and Fault |
| Communication Port | With RS232, RS485, CAN |
| Support BMS Communication Software: Victron、Pylon、Deye、SMA、Growatt、Goodwe、Voltronic、PCHNE、Sofar、MEGAREVO、TBB | |

TECHFINE Lithium Battery 15Kw-48V-300Ah
$0.00
Feature:
1. Comprehensive BMS to Match all Hybrid Inverters
2. Excellent performance at extreme high and low temperature
3. Convemient RS485RS232 Communication
4. Intelligent management system
5. Long life design:10 years
1. Comprehensive BMS to Match all Hybrid Inverters
2. Excellent performance at extreme high and low temperature
3. Convemient RS485RS232 Communication
4. Intelligent management system
5. Long life design:10 years
6. 15kWh LiFePO4 battery




Reviews
There are no reviews yet.