.
Model: LUX-E-48200LG03
Capacity: 10.5KWH
Nominal Voltage: 51.2V
Max Continious Charge/Discharge Current: 150A
Communication: RS485/CAN
Scalability: 15PCS (157.4KWH)
DOD: 95%

.
| Model | FLA48200 |
| Energy | 10Kwh |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Recommend Charge/Discharge Current[1] | ≤120A |
| Recommend Charge/Discharge Power[1] | ≤6000W |
| Maximum Charge/Discharge Current(15s) | 150A |
| Maximum Charge/Discharge Power(15s) | 7500W |
| Depth of Discharge(DOD) | ≥95% |
| Scalability | Up to 15 units in parallel(150Kwh) |
| Communication | RS485/CAN |
| Protection Level | IP21 |
| Cycle Life[2] | ≥6,000 Cycles |
| Charging Temperature Range | 0-55℃ |
| Discharging TemperatureRange | -20-55C |
| Display | LCD+LED |
| Installation | Wall-Mounted/Floor-Mounted |
.
Model: LUX-E-48200LG03
Capacity: 10.5KWH
Nominal Voltage: 51.2V
Max Continious Charge/Discharge Current: 150A
Communication: RS485/CAN
Scalability: 15PCS (157.4KWH)
DOD: 95%
Reviews
There are no reviews yet.