Key Specifications (Typical) — LONGi Hi-MO X10 645W
| Specification | Value |
|---|---|
| Peak Power (Pmax) | 645 W |
| Module Efficiency | ~23.9 % (up to ~24.6 % reported) |
| Cell Type | N-Type Monocrystalline (HPBC / TOPCon) |
| Cell Count | 144 Half-cut cells |
| Dimensions | 2382 × 1134 × ~30 mm |
| Weight | ~28.5–33.5 kg (varies by version) |
| Open-Circuit Voltage (Voc) | ~54 V |
| Short-Circuit Current (Isc) | ~15.2 A |
| Max Power Voltage (Vmp) | ~44.4 V |
| Max Power Current (Imp) | ~14.5 A |
| Operating Temp Range | −40 °C to +85 °C |
| Max System Voltage | 1500 V DC |
| Temperature Coeff (Pmax) | approx. −0.26 %/°C |
| Mechanical Load (Front/Rear) | ~5400 Pa / ~2400 Pa |
| Junction Box | IP68, typically with 3 bypass diodes |
| Warranty | ~12–15 yr product / ~30 yr performance |
| Panel Type | Monofacial or Bifacial (depending on exact version) |
Some sellers list slightly different physical weights and efficiencies depending on whether the panel is monofacial or bifacial and the exact sub-model.





Reviews
There are no reviews yet.