Product Data Sheet
| MODEL | SP-3200 | |||
| Rated Power | 3200VA/3000W | |||
| INPUT | ||||
| Voltage | 230VAC | |||
| Selectable Voltage Range | 170-280VAC(for personal computers)
90-280VAC(for home appliances) |
|||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
| Surge power | 6400VA | |||
| Transfer Time | 10ms (for personal computers)
20ms (for home appliances) |
|||
| Wave form | Pure Sine Wave | |||
| BATTERY & AC CHARGER | ||||
| Battery Voltage | 24VDC | |||
| Floating Charge Voltage | 27VDC | |||
| Overcharge Protection | 31VDC | |||
| Maximum charge current | 80A | |||
| SOLAR CHARGER | ||||
| MAX.PV Array Power | 3000W | |||
| MPPT Range@ Operating Voltage | 55-450VDC | |||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||
| Maximum Charging Current | 80A | |||
| Maximum Efficiency | 98% | |||
| PHYSICAL | ||||
| Dimension.D*W*H(mm) | 405*286*98mm | |||
| Net Weight (kgs) | 5.0kg | |||
| Communication Interface | RS232/RS485(Standard)
GPRS/WIFI(Optional) |
|||
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(No-condensing) | |||
| Operating Temperature | -10 to 55 | |||
| Storage Temperature | -15 to 60 | |||











Reviews
There are no reviews yet.