| Feature | Specification (approx.) |
|---|
| Model Range | Tiger Neo / 78HL4 series (615–635 W) |
| Peak Power (Pmax) | 635 W |
| Cell Type | N-type monocrystalline (TOPCon) |
| Module Efficiency | ~22.7 % (approx at 635 W) |
| Dimensions | ~2465 × 1134 × 30–35 mm |
| Weight | ~29–34 kg |
| Open-Circuit Voltage (Voc) | ~57.21 V |
| Max Power Voltage (Vmp) | ~47.86 V |
| Short-Circuit Current (Isc) | ~13.92 A |
| Max Power Current (Imp) | ~13.27 A |
| Cells | 156 half cells (2 × 78) |
| Front Glass | Tempered anti-reflection glass |
| Junction Box | IP68 rated |
| Frame | Anodized aluminium alloy |
| Power Tolerance | 0 ~ +3 % |





Reviews
There are no reviews yet.