| Model | LP200AH/12.8VTA |
| Cell chemical formula | LiFePO4 |
| Maximum continuous discharge current | 100A |
| Available capacity | 2560Wh |
| Rated voltage | 12.8VDC |
| Voltage range | 10V-14.6VDC |
| Maximum output power | 1280W |
| Maximum charging voltage | 14.6V±0.2VDC |
| Recommended charging voltage | 14.4V±0.2VDC |
| Recommended charging current | 100A |
| Number of cycles (standard charge anddischarge at room temperature) | ≥5000次(times) |
| Low power mode | ≤45uA |
| Waterproof grade | IP64 |
| Battery discharge depth (DoD) | ≥95% |
| Modules connect | 1-5 |
| Terminal type | M8 |
| Operating temperature range | Discharge:-10℃-+50℃; Charge: +0℃-+60℃ |
| Storage temperature | >1 month,0-35°; <1month,-20-45°C |
| N.W | 20kg |
| Low power mode | |
| L*W*H | 522*238*222mm |

TECHFINE Lithium Battery 2.202Kw-12.8V-200Ah
$0.00
Feature:
Large capacity, high-strength metal shell lithium iron phosphatebattery,sufficient capacity
Overcharge protection, overcurrent protection, overtemperatureprotection, short circuit protection
Charging equalization function
Low self-consumption
Large capacity, high-strength metal shell lithium iron phosphatebattery,sufficient capacity
Overcharge protection, overcurrent protection, overtemperatureprotection, short circuit protection
Charging equalization function
Low self-consumption
- LP200AH/12.8VTA
- Techfine




Reviews
There are no reviews yet.