Model | LPBF24100-M |
Usable Capacity | 2.5KWH |
Nominal Voltage | 25.6 |
Voltage Range | 24-28.8 |
Max. Charge & Discharge Current | 110A@120S |
Recommend Charge & Discharge Current | ≤60A |
MAX. Output Power | 2750W |
DOD | ≥95% |
Modules Connection | 1~6 in parrallel |
Communication | CAN&RS485 |
Ingress Protection | IP21 |
Cycle Life | ≥6000@25℃,80% DOD |
Working Temperature Range | Discharge: -20℃ to +65℃,Charge: +0℃ to +65℃ |
Net Weight (KG) | 22kg |
Gross Weight (KG) | 26kg |
Product Dimension (mm) | 345*430*195 mm |
Package Dimension(mm) | 437*527*243mm |

LPBF 24V 100ah M 2.5KWH Home Use Energy Storage Lithium Battery LPBF24100-M
$350.00
Max. Charging Voltage
28.8V
Floating Charging Voltage
28.8V
Cut-off Voltage
24V
Max. Charging Current
60A*N
Reviews
There are no reviews yet.