Product Data Sheet
| MODEL | SP-2200 | |||
| Rated Power | 2200VA/1800W | |||
| INPUT | ||||
| Voltage | 230VAC | |||
| Selectable Voltage Range | 170-280VAC(for personal computers)
90-280VAC(for home appliances) |
|||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
| Surge power | 4400VA | |||
| Transfer Time | 10ms (for personal computers)
20ms (for home appliances) |
|||
| Wave form | Pure Sine Wave | |||
| BATTERY & AC CHARGER | ||||
| Battery Voltage | 12VDC | |||
| Floating Charge Voltage | 13.5VDC | |||
| Overcharge Protection | 15.5VDC | |||
| Maximum charge current | 60A | |||
| SOLAR CHARGER | ||||
| MAX.PV Array Power | 2000W | |||
| MPPT Range@ Operating Voltage | 55-450VDC | |||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||
| Maximum Charging Current | 80A | |||
| Maximum Efficiency | 98% | |||
| PHYSICAL | ||||
| Dimension.D*W*H(mm) | 405*286*98mm | |||
| Net Weight (kgs) | 4.5kg | |||
| Communication Interface | RS232/RS485(Standard)
GPRS/WIFI(Optional) |
|||
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(No-condensing) | |||
| Operating Temperature | -10 to 55 | |||
| Storage Temperature | -15 to 60 | |||












Reviews
There are no reviews yet.