| Model | BH6248SMH | |
| Input Formation | L+N+PE | |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Rated Power | 6200W | |
| Dual Output Power | 6200W/6500W | |
| AC Output | ||
| Output Voltage(AC) | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment, 20ms for Household Equipment | |
| Peak Power | 12400VA | |
| Overload Ability | Battery Mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load | |
| Grid / AC Charger | ||
| Output Voltage | 220/230/240VAC±5% (Feed-in Grid Voltage Range:195~253VAC) | |
| Grid Voltage Range | 170-265VAC | |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
| Power Factor Range | >0.99 | |
| Max efficiency (DC/AC) | 98% | |
| Rated Voltage | 48VDC | |
| Constant Charging Voltage | 56.4Vdc | |
| Float Charging Voltage | 54VDC | |
| PV Charging Method | MPPT | |
| PV Input | ||
| Max PV Input Power | 8500W | |
| PV Input Voltage Range | 60~500VDC | |
| MAX PV Input Voltage | 500VDC | |
| MAX PV Input Current | 27A | |
| Charging (AC + PV) | ||
| MAX PV Charge Current | 120A | |
| MAX AC Charge Current | 100A | |
| MAX Charge Current | 120A | |
| Communication | ||
| LCD | Can display operating mode/load/input/output | |
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |
| Parallel Interface | Support Parallel | |
| Environmental | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, If 1000m | |
| Operating Environment Humidity | Non Condensing | |
| Noise | <50dB | |
| L*W*H(mm) | 483x313x143mm | |

TECHFINE Inverter 6.2Kwh – 48V Hybrid – Touch Screen, Dual Output, Parallel
$0.00
- Lithium Battery Auto-restart Function, More Convenient for Lithium Battery Charging
- Utility Charging Voltage/PV Charging Voltage Adjustable, Match Different Battery Charging Requirements
- Battery Reverse Connection Protection with Fuse Switch, Safer Installation
- PF1.0, High Efficiency, Lower Consumption, Energy Conservation/ Environmental Protection/Electricity Saving/Cost Saving
- Parallel Function Up to Maximum 9 Units: Enlarge More Loads
- High Precision of Output Voltage,±5%, Take Care of Your Appliances
- Communication Option: External WIFI, Supervise at Any Time




Reviews
There are no reviews yet.